Regular Tshirts Size guide
Available Sizes: XS - 36", S - 38", M - 40", L - 42", XL - 44", 2XL - 46"
Measurement Chart
S.NO | Measurements | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
1 | Chest | 18 | 19 | 20 | 21 | 22 | 23 |
2 | Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
3 | Sleeve Length | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
4 | Sleeve Open | 6 | 6.25 | 6.75 | 7 | 7.25 | 7.5 |
5 | Shoulder | 15 | 16 | 17 | 18 | 18.5 | 18.75 |
6 | Neck Width | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
*All measurements in inches
*Tolerance (+/- 0.5 inch) acceptable